EuroMillions Results
Friday, 9 October 2026 — Friday Draw
Friday 2026-10-09
24.3M GBP
Winning Numbers
520243145
Lucky Stars
510
Millionaire Maker Code
UK — ZLPC00413
| Tier | Match | Prize | Winners |
|---|---|---|---|
| Match 5 + 2 Lucky Stars (Jackpot) | 5 numbers + 2 stars | €24,342,444 | 0 |
| Match 5 + 1 Lucky Star | 5 numbers + 1 stars | €145,501.7 | 3 |
| Match 5 | 5 numbers + 0 stars | €17,003 | 6 |
| Match 4 + 2 Lucky Stars | 4 numbers + 2 stars | €1,134.8 | 28 |
| Match 4 + 1 Lucky Star | 4 numbers + 1 stars | €82.6 | 708 |
| Match 3 + 2 Lucky Stars | 3 numbers + 2 stars | €38 | 1,626 |
| Match 4 | 4 numbers + 0 stars | €28 | 1,549 |
| Match 2 + 2 Lucky Stars | 2 numbers + 2 stars | €9.2 | 23,388 |
| Match 3 + 1 Lucky Star | 3 numbers + 1 stars | €7.6 | 31,788 |
| Match 3 | 3 numbers + 0 stars | €6.6 | 68,103 |
| Match 1 + 2 Lucky Stars | 1 numbers + 2 stars | €4.8 | 112,271 |
| Match 2 + 1 Lucky Star | 2 numbers + 1 stars | €3.8 | 443,848 |
| Match 2 | 2 numbers + 0 stars | €2.8 | 968,094 |
Last updated: 11 Oct 2026 17:44Source: euro-millions.comStatus: fresh
Results are provided for information only. Always verify with the official lottery operator.