Least Common EuroMillions Numbers
Based on 32 draws. Numbers that appear least frequently.
All Main Numbers — Least Frequent First
| Number | Ball | Times Drawn | Last Seen | Days Since | Frequency |
|---|---|---|---|---|---|
| 6 | 6 | 0 | Never | — | 0.0% |
| 5 | 5 | 1 | 2025-11-28 | 173d | 2.6% |
| 8 | 8 | 1 | 2026-05-05 | 15d | 2.6% |
| 18 | 18 | 1 | 2004-02-27 | 8118d | 2.6% |
| 49 | 49 | 1 | 2026-04-07 | 43d | 2.6% |
| 50 | 50 | 1 | 2004-02-20 | 8125d | 2.6% |
| 1 | 1 | 2 | 2026-04-14 | 36d | 5.3% |
| 16 | 16 | 2 | 2026-04-21 | 29d | 5.3% |
| 20 | 20 | 2 | 2026-05-19 | 1d | 5.3% |
| 21 | 21 | 2 | 2025-12-19 | 152d | 5.3% |
| 22 | 22 | 2 | 2026-04-17 | 33d | 5.3% |
| 24 | 24 | 2 | 2004-04-02 | 8083d | 5.3% |
| 27 | 27 | 2 | 2025-11-14 | 187d | 5.3% |
| 30 | 30 | 2 | 2026-04-24 | 26d | 5.3% |
| 31 | 31 | 2 | 2026-05-05 | 15d | 5.3% |
| 2 | 2 | 3 | 2026-05-19 | 1d | 7.9% |
| 7 | 7 | 3 | 2025-12-12 | 159d | 7.9% |
| 9 | 9 | 3 | 2026-05-01 | 19d | 7.9% |
| 11 | 11 | 3 | 2026-04-07 | 43d | 7.9% |
| 12 | 12 | 3 | 2026-05-19 | 1d | 7.9% |
EuroMillions draws are random. Low historical frequency does not mean a number is "due". All numbers have an equal chance every draw. Based on 32 historical draws.
EuroMillions draws are random. Historical statistics do not improve the odds of future draws and are provided for interest only.