EuroMillions Lucky Star Statistics
Lucky Star frequencies and common pairs across 32 draws.
All Lucky Stars — Frequency
| Lucky Star | Times Drawn | Last Seen | Days Since | Frequency | |
|---|---|---|---|---|---|
| 5 | 5 | 10 | 2026-05-19 | 1d | 31.3% |
| 9 | 9 | 9 | 2026-05-15 | 5d | 28.1% |
| 8 | 8 | 8 | 2026-05-08 | 12d | 25.0% |
| 2 | 2 | 7 | 2026-05-19 | 1d | 21.9% |
| 1 | 1 | 6 | 2026-05-01 | 19d | 18.8% |
| 4 | 4 | 6 | 2026-04-21 | 29d | 18.8% |
| 3 | 3 | 4 | 2026-04-21 | 29d | 12.5% |
| 6 | 6 | 4 | 2026-05-05 | 15d | 12.5% |
| 11 | 11 | 4 | 2026-05-08 | 12d | 12.5% |
| 7 | 7 | 3 | 2026-05-12 | 8d | 9.4% |
| 12 | 12 | 2 | 2026-04-14 | 36d | 6.3% |
| 10 | 10 | 1 | 2025-12-30 | 141d | 3.1% |
Most Common Lucky Star Pairs
| Pair | Lucky Stars | Times Drawn Together |
|---|---|---|
| 2 + 5 | 25 | 2 |
| 4 + 5 | 45 | 2 |
| 1 + 5 | 15 | 2 |
| 2 + 9 | 29 | 2 |
| 2 + 8 | 28 | 2 |
| 8 + 9 | 89 | 2 |
| 1 + 11 | 111 | 2 |
| 3 + 4 | 34 | 2 |
| 6 + 8 | 68 | 2 |
| 7 + 9 | 79 | 1 |
EuroMillions draws are random. Historical statistics do not improve the odds of future draws and are provided for interest only.