EuroMillions Lucky Star Statistics
Lucky Star frequencies and common pairs across 64 draws.
All Lucky Stars — Frequency
| Lucky Star | Times Drawn | Last Seen | Days Since | Frequency | |
|---|---|---|---|---|---|
| 2 | 2 | 13 | 2026-10-02 | 13d | 20.3% |
| 5 | 5 | 13 | 2026-10-09 | 6d | 20.3% |
| 8 | 8 | 13 | 2026-10-06 | 9d | 20.3% |
| 12 | 12 | 13 | 2026-09-25 | 20d | 20.3% |
| 9 | 9 | 12 | 2026-08-28 | 48d | 18.8% |
| 1 | 1 | 11 | 2026-09-11 | 34d | 17.2% |
| 10 | 10 | 11 | 2026-10-09 | 6d | 17.2% |
| 4 | 4 | 10 | 2026-10-13 | 2d | 15.6% |
| 6 | 6 | 10 | 2026-09-15 | 30d | 15.6% |
| 11 | 11 | 10 | 2026-10-13 | 2d | 15.6% |
| 3 | 3 | 6 | 2026-09-18 | 27d | 9.4% |
| 7 | 7 | 6 | 2026-09-08 | 37d | 9.4% |
Most Common Lucky Star Pairs
| Pair | Lucky Stars | Times Drawn Together |
|---|---|---|
| 1 + 11 | 111 | 3 |
| 1 + 2 | 12 | 3 |
| 8 + 9 | 89 | 2 |
| 3 + 4 | 34 | 2 |
| 6 + 9 | 69 | 2 |
| 6 + 8 | 68 | 2 |
| 8 + 11 | 811 | 2 |
| 5 + 8 | 58 | 2 |
| 2 + 12 | 212 | 2 |
| 3 + 5 | 35 | 2 |
EuroMillions draws are random. Historical statistics do not improve the odds of future draws and are provided for interest only. · Report an error