Overdue EuroMillions Numbers
Numbers not seen in 20+ draws, sorted by days since last appearance.
Note:"Overdue" is a statistical concept, not a prediction. In a truly random draw, every number has the same probability each draw, regardless of past appearances. A number that hasn't appeared recently is not "more likely" to appear next.
Numbers by Days Since Last Seen
| Number | Times Drawn | Last Seen | Days Since | |
|---|---|---|---|---|
| 50 | 50 | 1 | 2004-02-20 | 8125 days |
| 18 | 18 | 1 | 2004-02-27 | 8118 days |
| 24 | 24 | 2 | 2004-04-02 | 8083 days |
| 27 | 27 | 2 | 2025-11-14 | 187 days |
| 5 | 5 | 1 | 2025-11-28 | 173 days |
| 33 | 33 | 3 | 2025-11-28 | 173 days |
| 15 | 15 | 3 | 2025-12-05 | 166 days |
| 7 | 7 | 3 | 2025-12-12 | 159 days |
| 21 | 21 | 2 | 2025-12-19 | 152 days |
| 39 | 39 | 5 | 2025-12-19 | 152 days |
| 48 | 48 | 3 | 2025-12-26 | 145 days |
| 11 | 11 | 3 | 2026-04-07 | 43 days |
| 49 | 49 | 1 | 2026-04-07 | 43 days |
| 14 | 14 | 4 | 2026-04-10 | 40 days |
| 1 | 1 | 2 | 2026-04-14 | 36 days |
| 44 | 44 | 4 | 2026-04-14 | 36 days |
| 22 | 22 | 2 | 2026-04-17 | 33 days |
| 23 | 23 | 3 | 2026-04-17 | 33 days |
| 28 | 28 | 4 | 2026-04-17 | 33 days |
| 13 | 13 | 3 | 2026-04-21 | 29 days |
| 16 | 16 | 2 | 2026-04-21 | 29 days |
| 25 | 25 | 3 | 2026-04-24 | 26 days |
| 30 | 30 | 2 | 2026-04-24 | 26 days |
| 40 | 40 | 4 | 2026-04-24 | 26 days |
| 29 | 29 | 6 | 2026-04-28 | 22 days |
EuroMillions draws are random. Historical statistics do not improve the odds of future draws and are provided for interest only.