EuroMillions Results
Friday, 10 April 2026 — Friday Draw
Draw #1936
Friday 2026-04-10
92.1M GBP9 rollovers
Winning Numbers
1013143841
Lucky Stars
69
Millionaire Maker Code
EU — JVDK84392
| Tier | Match | Prize | Winners |
|---|---|---|---|
| Match 5 + 2 Lucky Stars (Jackpot) | 5 numbers + 2 stars | £92,054,325 | 0 |
| Match 5 + 1 Lucky Star | 5 numbers + 1 stars | £182,160.1 | 1 |
| Match 5 | 5 numbers + 0 stars | £42,573.8 | 1 |
| Match 4 + 2 Lucky Stars | 4 numbers + 2 stars | £947.1 | 14 |
| Match 4 + 1 Lucky Star | 4 numbers + 1 stars | £85.2 | 276 |
| Match 3 + 2 Lucky Stars | 3 numbers + 2 stars | £36.5 | 668 |
| Match 4 | 4 numbers + 0 stars | £30.8 | 551 |
| Match 2 + 2 Lucky Stars | 2 numbers + 2 stars | £8.3 | 9,541 |
| Match 3 + 1 Lucky Star | 3 numbers + 1 stars | £8 | 10,964 |
| Match 3 | 3 numbers + 0 stars | £6.8 | 24,364 |
| Match 1 + 2 Lucky Stars | 1 numbers + 2 stars | £3.8 | 51,148 |
| Match 2 + 1 Lucky Star | 2 numbers + 1 stars | £3.6 | 166,320 |
| Match 2 | 2 numbers + 0 stars | £2.7 | 367,410 |
Last updated: 27 Apr 2026, 09:25Source: lottery.co.ukStatus: Manually Verified
Results are provided for information only. Always verify with the official lottery operator.